About The Property
| Price | ₱6,000,000 (~$106,571USD) |
| Location | Quezon City, Metro Manila |
| Community | Silverland Village |
| Lot Area | 80 sqm (861 sqft) |
| Floor Area | ~65 sqm (~700 sqft) |
| Bedroom(s) | 1 |
| Bathroom(s) | 1 |
| Parking | 1 |
| Property Type | House & Lot |
| Property Status | RFO |
| Community Developer | TBD |
Check out all the features and nearby facilities below!
Home Features
- Newly renovated
- Flood-free
- Primary bedroom with closet
- Extra room with closet
- Space for Service/laundry area or Motorcycle parking
- Located inside a quiet, secure, close-knit community
- Very prime location near commercial areas, schools, hospitals, recreation areas, and more!
Location
Silverland Village is a quaint and private community inside Mapayapa Subdivision Phase 3 at Brgy. Pasong Tamo, Quezon City, Metro Manila. Its prime location makes it an easy access to any other city centers via C5 and to provinces outside the metro via South Luzon Expressway (SLEX) and North Luzon Expressway (NLEX). Take a look at the nearby key locations below.
| Commercial Establishments | Ever Gotesco Mall Commonwealth Market Fairview Center Mall SM Novaliches Ayala Malls Fairview Terraces UP Town Center |
| Schools | FEU Diliman Holy Spirit Quezon City Claret School of Quezon City UP Diliman Ateneo de Manila University Miriam College |
| Medical Facilities | FEU Medical Center New Era General Hospital Diliman Doctors Hospital Fairview General Hospital Novaliches General Hospital Pacific Global Medical Center |
| Vet Clinics | Dimla Vet Clinic Barks ‘N Meows Vet Clinic Paws & Claws Vet Clinic Holy Spirit Animal Clinic Pet Precision Animal Clinic Petfriends Vet Clinic Pet House Vet Clinic & Grooming Center |
| Recreation | La Mesa Ecopark Quezon Memorial Circle UP Sunken Garden |
Payment Terms
✅ Available thru Cash or Bank Financing
Sample Computation
| Selling Price | ₱ 6,000,000 |
| 30% Down Payment | ₱ 1,800,000 |
| 70% Bank Financing (at 10% interest rate) | Monthly Amortization |
| 20 Years | ₱ 40,531/month |
| 15 Years | ₱ 45,133/month |
| 10 Years | ₱ 55,503/month |
| 5 Years | ₱ 89,237/month |
| Minimum Monthly Income (combined income of co-borrowers) | ₱ 121,593/month |
Disclaimer: Property details and availability are subject to change without prior notice. We reserve the right to correct any errors, inaccuracies, or omissions and to change or update the information on the video or post at any time, without prior notice.
GET IN TOUCH
