About The Project
| Price | ₱12,000,000 ($216,207 USD) |
| Location | Cainta, Rizal & Antipolo, Rizal |
| Community | Vista Verde Executive Village Phase 2 |
| Lot Area | 419 sqm total (4,510 sqft total) |
| Floor Area | 281 sqm (3,025 sqft) (estimate) |
| Bedroom(s) | 5 |
| Bathroom(s) | 3 |
| Parking | 2-3 |
| Property Type | House & Lot + Residential Lot |
| Property Status | RFO |
| Community Developer | Sta. Lucia Land |
Check out all the community features, amenities and nearby facilities below!
- Additional plot of land beside main house for garden space or another house
- Garden with fruit-bearing trees
- Flood-free area
- Spacious bedrooms and common spaces
- Great location
- Gated community with security enforcers
- Amenities: Clubhouse, Swimming Pool
Location
Vista Verde Executive Village Phase 2 is a community located at Brgy. Talaba, Cainta, Rizal. Its convenient location provides easy accessibility to commuters. Take a look at the nearby key locations below.
| Commercial Establishments | Robinsons Supermarket Karangalan Sta. Lucia East Grand Mall Robinsons Metro East Ayala Malls Feliz Robinsons Cainta SM City East Ortigas |
| Schools | Rizal High School Annex – Manggahan University of Rizal System (URS) Cainta Lorenzo Ruiz De Manila School Divine Angels Montessori of Cainta Light Bearer Christian Academy |
| Medical Facilities | Metro Rizal Doctors Hospital Cainta Municipal Hospital The Medical City Clinic Robinsons Cainta Sta. Lucia Health Care Centre Ortigas Hospital & Healthcare Center |
| Vet Clinics | Martinez Vet Clinic Oltier Vet Hospital Cainta Animal Clinic Assumpta Dog & Cat Clinic Cainta St. Hyacinth Animal Clinic Animales De Compania Vet Clinic – Ortigas Ave. Ext. |
| Places To Try | Pasig Rainforest Park Cloud 9 Sports and Leisure Club Art In Island Pintô Art Museum Hinulugang Taktak National Park |
Payment Terms
✅ Cash or Bank Financing
✅ Price is inclusive of CGT
Sample Computation
| Selling Price | ₱ 12,000,000 |
| 20% Down Payment | ₱ 2,400,000 |
| 80% Bank Financing (at 10% interest rate) | Monthly Amortization |
| 20 Years | ₱ 92,642/month |
| 15 Years | ₱ 103,152/month |
| 10 Years | ₱ 126,865/month |
| 5 Years | ₱ 203,972/month |
| Minimum Monthly Income (combined income of co-borrowers) | ₱ 277,926/month |
Disclaimer: Property details and availability are subject to change without prior notice. We reserve the right to correct any errors, inaccuracies, or omissions and to change or update the information on the video or post at any time, without prior notice.
GET IN TOUCH
